ASSET-SMART is a compact, wire-free, intelligent asset monitoring solution.
Concealed installation possible. | ||
Advance power management. | ||
Water Resistant IP67/water proof | ||
No Network backup data storage | ||
Updates | 3500 |
|
Weight | 150 gm |
|
Dimension | 83x58x35 mm |
|
Single / Dual server capability. | ||
Programmable update rate | ||
Completely wireless device configuration in two modes (SMS and TCP/IP). | ||
Single server and Dual Server update modes available. | ||
Remote configuration via SMS and GPRS | ||
OTA : over the air firmware upgrade supported | ||
Tilt sensing | ||
3 – axis accelerometer with multiple levels of thresholds for harsh breaking and acceleration | ||
Support data storage for Second by second accident analytics | ||
Protocal support | ||
Crash detection | ||
Towing Detection | ||
Software development KIT | ||
Milege DATA | ||
Trip history | ||
Reports | ||
Web App and Mobile App | ||
Tamper detection | ||
TCP and HTTP support | ||
Vibration detection-Theft/movement/machine start | ||
Work hours monitioring | ||
Auto switching to fast mode on movement | ||
External Data input | ||
Smart power management with ultra low power mode | ||
GSM fallback on GPS lock fail | ||
Biometric reader / RFID interface | ||
Our expert team is always on hand to help answer your questions, get you started, and grow your presence online. You can call, chat or email us any time!